HTC kembali meluncurkan dan memeprkenalkan ponsel terbarunya. Handphone HTC trebaru ini yaitu Ponsel HTC Rezound dengan tampilan yang asik untuk penggunanya.
Handphone baru HTC Rezound ini adalah salah satu ponsel smartphone high end yang berbasis Android 2.3.4 Gingerbread dengan Sense 3.5, dan dari pihak HTC sendiri berjanji akan menyediakan update Android 4.0 Ice Cream Sandwich untuk perangkat ini.
Ponsel terbaru HTC Rezound ini hadir dengan layar sentuh berukuran 4.3 inci yang memiliki resolusi HD (1280 x 720 piksel), dan dengan kerapatan piksel 342ppi. HP baru HTC Rezound ditenagai dengan prosessor dual core 1.5GHz dan RAM 1GB, Handphone baru HTC ini juga memiliki kapasitas memori internal 16GB plus slot microSD up to 32GB.
Ponsel terbaru HTC Rezound ini hadir dengan layar sentuh berukuran 4.3 inci yang memiliki resolusi HD (1280 x 720 piksel), dan dengan kerapatan piksel 342ppi. HP baru HTC Rezound ditenagai dengan prosessor dual core 1.5GHz dan RAM 1GB, Handphone baru HTC ini juga memiliki kapasitas memori internal 16GB plus slot microSD up to 32GB.
Handphone terbaru HTC Rezound juga dilengkapi dengan kamera 8 megapiksel f/2.2 dengan kemampuan merekam video HD 1080p dan dilengkapi juga dengan dual LED flash. Untuk SoalHarga HTC Rezound ini di bandrol dengan harga 2,7 jutaan.
Spesifikasi HTC Rezound :
General | Network | 2G : CDMA 800 / 1900 3G : CDMA2000 1xEV-DO LTE |
---|---|---|
Announced | 2011, 4Q | |
Processor | 1.5 GHz dual-core Scropion processor, Adreno 220 | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 129 x 65.5 x 13.7 |
Weight (g) | ||
Display | Type | S-LCD capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | Accelerometer, Proximity, Gyro sensor | |
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 16 GB storage, 1 GB RAM | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1620 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/AAC+/WAV/WMA |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | XviD/MP4/H.263/H.264/WMV |
Recorder | Yes, 1080p@30fps, stereo sound recording | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | No | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Rev. A, up to 3.1 Mbps; LTE Class 13 |
EDGE | ||
Bluetooth | Yes, v3.0 | |
3G | Yes | |
GPRS | No | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | Yes |
WAP | No Info | |
Platform OS | Android OS - 2.3.4 Gingerbread | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | SNS integration, Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 8.0 Megapixel |
Digital zoom | ||
Max. Resolution | 3264x2448 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Dual LED Flash, Geo Tagging, touch-focus, image stabilization, face detection, instant capture | |
Photo Format | JPG | |
Front Camera | Yes, 2 megapixels |
from : www.softwareall.info